"The NM4 comes from the near future where fantasy is reality—where imagination and inspired engineering make every moment feel like a cinematic adventure. This is the beginning of a brave new journey."
Lhes apresento a:
2015 Honda NM4
Engine | |
---|---|
Engine Type | Parallel-twin, SOHC; four valves per cylinder |
Displacement | 670 cc |
Bore and Stroke | 73 mm x 80 mm |
Cooling | Liquid |
Compression Ratio | 10.7:1 |
Fuel System | PGM-FI, 36 mm throttle body |
Ignition | Digital transistorized with electronic advance |
Chassis | |
Front Suspension | 43 mm fork; 3.9 in. travel |
Front Brakes | Single 320 mm disc with two-piston caliper with ABS |
Front Tire | 120/70ZR-18 |
Rear Suspension | Pro-Link® single shock; 3.9 in. travel |
Rear Brakes | Single 240 mm disc with single-piston caliper with ABS |
Rear Tire | 200/50ZR-17 |
Dimensions | |
Dry Weight | Curb Weight: 562 lb. |
Fuel Capacity | 3.06 gal. |
Wheelbase | 64.8 in. |
Seat Height | 25.6 in. |
Trail | 4.3 in. (110.0 mm) |
Rake | 33.0 deg. |
Transmission | |
Transmission | Automatic six-speed with two automatic modes and a manual mode |
Final Drive | Chain |
General | |
Speedometer | Standard: Digital |
Tachometer | Standard: Digital |
Odometer | Standard: Digital |
Colors | Matte Black Metallic |
Warranty | One Year Transferable, Unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
http://www.rickcasehonda.net/2015-Honda-NM4-inventory.htm?ID=19446000&Brand=16&Type=1787&fm=1
Ou na mesma loja, ter no pátio um motociclista - artista pintando "à mão livre" uns arabescos numa chopper pra lá de irada...
Só na terrinha do Tio Sam!!!!!!!!!!!!!!
No comments:
Post a Comment