2018 MotoGP Riders’ Championship (Final Standings)
Pos | Rider | Constructor | Team | Wins | Pts | |
---|---|---|---|---|---|---|
C | 1 | 93. MARC MARQUEZ | HONDA | REPSOL HONDA TEAM | 9 | 321 |
− | 2 | 4. Andrea Dovizioso | Ducati | Ducati Team | 4 | 245 |
− | 3 | 46. Valentino Rossi | Yamaha | Movistar Yamaha MotoGP | 198 | |
− | 4 | 25. Maverick Vinales | Yamaha | Movistar Yamaha MotoGP | 1 | 193 |
− | 5 | 42. Alex Rins | Suzuki | Team Suzuki ECSTAR | 169 | |
− | 6 | 5. Johann Zarco | Yamaha | Monster Yamaha Tech 3 | 158 | |
− | 7 | 35. Cal Crutchlow | Honda | LCR Honda Castrol | 1 | 148 |
− | 8 | 9. Danilo Petrucci | Ducati | Alma Pramac Racing | 144 | |
▲ | 9 | 99. Jorge Lorenzo | Ducati | Ducati Team | 3 | 134 |
▼ | 10 | 29. Andrea Iannone | Suzuki | Team Suzuki ECSTAR | 133 | |
− | 11 | 26. Dani Pedrosa | Honda | Repsol Honda Team | 117 | |
− | 12 | 19. Alvaro Bautista | Ducati | Ducati Team | 105 | |
− | 13 | 43. Jack Miller | Ducati | Alma Pramac Racing | 91 | |
▲ | 14 | 44. Pol Espargaro | KTM | Red Bull KTM Factory Racing | 51 | |
▼ | 15 | 21. Franco Morbidelli | Honda | EG 0,0 Marc VDS | 50 | |
− | 16 | 55. Hafizh Syahrin | Yamaha | Monster Yamaha Tech 3 | 46 | |
▼ | 17 | 41. Aleix Espargaro | Aprilia | Aprilia Racing Team Gresini | 44 | |
▲ | 18 | 38. Bradley Smith | KTM | Red Bull KTM Factory Racing | 38 | |
▼ | 19 | 53. Tito Rabat | Ducati | Reale Avintia Racing | 35 | |
− | 20 | 30. Takaaki Nakagami | Honda | LCR Honda IDEMITSU | 33 | |
− | 21 | 45. Scott Redding | Aprilia | Aprilia Racing Team Gresini | 20 | |
▲ | 22 | 51. Michele Pirro | Ducati | Ducati Team | 14 | |
▼ | 23 | 17. Karel Abraham | Ducati | Angel Nieto Team | 12 | |
− | 24 | 6. Stefan Bradl | Honda | LCR Honda CASTROL | 10 | |
▼ | 25 | 36. Mika Kallio | KTM | Red Bull KTM Factory Racing | 6 | |
▼ | 26 | 89. Katsuyuki Nakasuga | Yamaha | Yamalube Yamaha Factory Racing | 2 | |
▼ | 27 | 10. Xavier Simeon | Ducati | Reale Avintia Racing | 1 | |
▲ | 28 | 81. Jordi Torres | Ducati | Reale Avintia Racing | 1 |
2018 MotoGP Manufacturers’ Championship (Final Standings)
Pos | Manufacturer | Point Scoring Riders | Wins | Pts | |
---|---|---|---|---|---|
C | 1 | HONDA | MARQUEZ (321), CRUTCHLOW (35), PEDROSA (11), MORBIDELLI (8) | 10 | 375 |
− | 2 | Ducati | Dovizioso (190), Lorenzo (75), Petrucci (46), Miller (13), Bautista (11) | 7 | 335 |
− | 3 | Yamaha | Rossi (128), Vinales (101), Zarco (49) | 1 | 278 |
− | 4 | Suzuki | Rins (129), Iannone (104) | 233 | |
− | 5 | KTM | P.Espargaro (43), Smith (23), Kallio (6) | 72 | |
− | 6 | Aprilia | A.Espargaro (44), Redding (15) | 59 |
No comments:
Post a Comment